Preference codes
Codes used in the declaration to indicate the tariff treatment requested for goods, for example a preferential rate under a free trade agreement.
| Code | Validity start date | Validity end date | Description |
|---|---|---|---|
|
|
|
|
|
| 220 | 1.1.2026. | GSP tariff quotas | |
| 110 | 1.1.2026. | Erga Omnes autonomous tariff suspension | |
| 310 | 1.1.2026. | Preferential agreements: tariff suspensions | |
| 320 | 1.1.2026. | Preferential tariff quotas | |
| 120 | 1.1.2026. | Non preferential tariff quotas | |
| 200 | 1.1.2026. | GSP duty rates | |
| 100 | 1.1.2026. | Erga Omnes third country duty rates | |
| 300 | 1.1.2026. | Preferential duty rate without conditions or limits (including ceilings) | |
| 240 | 1.1.2026. | GSP preferental duty rates subject to an end use |
Found 9 records