Countries
Codes of countries and groups of countries (geographical areas) used to indicate the origin or destination of goods and to apply measures.
| Code | Validity start date | Validity end date | Description | Groups |
|---|---|---|---|---|
|
|
|
|
|
|
| LT | 1.1.2024. | 31.12.9999. | Lithuania | EU, 1011 |
| EH | 1.1.2024. | 31.12.9999. | Western Sahara | 1011 |
| RO | 1.1.2024. | 31.12.9999. | Romania | 1011, EU |
| SA | 1.1.2024. | 31.12.9999. | Saudi Arabia | 1011 |
| IL | 1.1.2024. | 31.12.9999. | Israel | 1011 |
| UG | 1.1.2024. | 31.12.9999. | Uganda | 1011 |
| CH | 1.1.2024. | 31.12.9999. | Switzerland | 1011 |
| JT | 15.9.2025. | 31.12.9999. | Johnston Atoll | 1011 |
| LB | 1.1.2024. | 31.12.9999. | Lebanon | 1011 |
| MC | 15.9.2025. | 31.12.9999. | Monaco | 1011 |
Found 268 records