Goods tariff codes
List of tariff codes with descriptions of goods, validity period and measurement units, for a selected date, which can be searched and filtered.
| Code | Prod line | Validity start date | Validity end date | Description | Measurement units |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 010000000000 | 80 | 1.1.2026. | LIVE ANIMALS | ||
| 010100000000 | 80 | 1.1.2026. | Live horses, asses, mules and hinnies | ||
| 010121000000 | 10 | 1.1.2026. | Horses | ||
| 010121000000 | 80 | 1.1.2026. | Pure-bred breeding animals | NAR | |
| 010129000000 | 80 | 1.1.2026. | Other | ||
| 010129100000 | 80 | 1.1.2026. | For slaughter | NAR | |
| 010129900000 | 80 | 1.1.2026. | Other | NAR | |
| 010130000000 | 80 | 1.1.2026. | Asses | NAR | |
| 010190000000 | 80 | 1.1.2026. | Other | NAR | |
| 010200000000 | 80 | 1.1.2026. | Live bovine animals |
Found 16528 records